What’s one of the best rooftop tent, and the way a lot cash do you need to spend for a very good evening’s sleep within the nice outside? What must you look out for when selecting one, and which mannequin is the suitable match for you? How are you going to keep away from making pricey errors? Discover all of the solutions in our complete rooftop tent take a look at. We examined 12 ½ rooftop tents for vehicles with numerous ideas on our legendary DOWNTOWN street journey, day and evening. Women and gents, begin your engines!
The Check Discipline: All 12 ½ Fashions within the Rooftop Tent Check
There are greater than 100 rooftop tent manufacturers and variants in the marketplace, and it was inconceivable to take all of them on our street journey. Subsequently, we chosen essentially the most related manufacturers for our rooftop tent take a look at whereas overlaying a variety of ideas. Every idea has its execs and cons, which we’ll focus on intimately later.
Beforehand, you must ask your self questions like: Which automobile will the tent go on? How many individuals want a sleeping place? Do you want further house on the roof for gear? Does the bedding want to remain within the tent whereas driving? Do you want a whole lot of further gear, or do you need to journey as minimally as attainable? Do you need to journey flexibly and camp in other places every evening, or arrange a extra everlasting camp? How vital is fast setup and takedown?
You’ll find the total take a look at at our sister journal DOWNTOWN.
Disclaimer: A rooftop tent just isn’t for the faint-hearted! However should you go for it and easily set off on a street journey – with or with out a vacation spot – you’ll uncover superb new locations and possibly even discover out some new issues about your self. So: positively give it a attempt!
Model | Mannequin | Kind | Weight | Closed Dimensions | Open Dimensions | Capability | Worth |
---|---|---|---|---|---|---|---|
Arcta | Vento | Aluminium Exhausting-Shell | 85 kg | 217 x 131 x 19 cm | 217 x 131 x 140 cm | 2 | € 2,690 |
Decathlon | Quechua MH 900 | Inflatable Tender-Shell | 45 kg | 148 x 77 x 35 cm | 145 x 220 x 101 cm | 2 | € 1,499 |
Entrance Runner | Feather-Lite | Tender-Shell | 47* kg | 133 x 125 x 33 cm | 244 x 122 x 133 cm | 2 | € 1,199 |
GentleTent | GT Sky Loft | Inflatable Tender-Shell | 57 kg | 166 x 146 x 16 cm | 340 x 200 x 140 cm | 5-6 | € 4,159 |
Intrepid | GEO 3.0 | Aluminium Exhausting-Shell | 85 kg | 225 x 160 x 18 cm | 225 x 160 x 137 cm | 3 | € 4,999 |
Natur Bummler | Alu-Kraftkiste | Aluminium Exhausting-Shell | 88 kg | 210 x 130 x 23 cm | 210 x 130 x 145 cm | 2 | € 2,690 |
Natur Bummler | Flitzer | Exhausting-Shell | 60 kg | 218 x 130 x 28 cm | 218 x 130 x 105 cm | 2 | € 2,490 |
qeedo | Freedom Air 2 | Inflatable Tender-Shell | 52 kg | 154 x 108 x 30 cm | 225 x 168 x 148 cm | 2 | € 2,199 |
Thule | Strategy M | Tender-Shell | 61 kg | 124 x 143 x 28 cm | 240 x 143 x 102 cm | 2+1** | € 2,699 |
Thule | Foothill | Tender-Shell | 55 kg | 210.8 x 61 x 24 cm | 213 x 119 x 93 cm | 2 | € 1,399 |
Thule | Outset | Towbar-Mounted Tender-Shell | 70 kg | 144 x 74 x 90 cm | 264 x 144 x 178 cm | 2+1** | € 3,999 |
Vickywood | Cumaru Mild 127 ECO | Aluminium Exhausting-Shell | 75 kg | 223 x 127 x 15 cm | 223 x 127 x 130 cm | 2 | € 2,790 |
Yakima | SkyRise HD Tent MD | Tender-Shell | 52 kg | 122 x 142 x 41 cm | 243 x 142 x 122 cm | 2+1** | € 2,199 |
* Tent weight with connected ladder
** Adults + youngster as much as approx. 120 cm
Did you get pleasure from this text? If that’s the case, we might be stoked should you determine to assist us with a month-to-month contribution. By turning into a supporter of E-MOUNTAINBIKE, you’ll assist safe a sustainable future for high-quality biking journalism. Click on right here to study extra.
Phrases: Susanne Feddersen, Felicia Nastal Photographs: Mike Starvation, Robin Schmitt